Compute plans
GPU compute by the second. No commitment. Transparent pricing.
| TIER | PLAN | VRAM | RAM | vCPU | STORAGE | €/H | |
|---|---|---|---|---|---|---|---|
| S | Plan S - Starter | 24 GB | 32 GB | 8 cores | 100 GB | from€0.80/h | Sign up |
| M | Plan M - Standard | 48 GB | 64 GB | 16 cores | 200 GB | from€0.57/h | Sign up |
| L | Plan L - Professional | 80 GB | 128 GB | 32 cores | 500 GB | from€2.00/h | Sign up |
| XL | Plan XL - Enterprise | 160 GB | 256 GB | 64 cores | 1000 GB | from€4.30/h | Sign up |
| CUSTOM | Custom setupCustomize VRAM, RAM, vCPU, storage and price cap | — | — | — | — | from€0.57/h | Contact sales |
Recommended workloads
Need something different?
Contact sales