Planes de cómputo
GPU compute por segundos. Sin compromiso. Pricing transparente.
| TIER | PLAN | VRAM | RAM | vCPU | STORAGE | €/H | |
|---|---|---|---|---|---|---|---|
| S | Plan S - Inicial | 24 GB | 32 GB | 8 cores | 100 GB | desde0,80 €/h | Crear cuenta |
| M | Plan M - Estandar | 48 GB | 64 GB | 16 cores | 200 GB | desde3,31 €/h | Crear cuenta |
| L | Plan L - Profesional | 80 GB | 128 GB | 32 cores | 500 GB | desde1,53 €/h | Crear cuenta |
| XL | Plan XL - Empresarial | 160 GB | 256 GB | 64 cores | 1000 GB | desde4,30 €/h | Crear cuenta |
| CUSTOM | Setup propioPersonaliza VRAM, RAM, vCPU, storage y precio máximo | — | — | — | — | desde0,80 €/h | Hablar con ventas |
CUSTOMSetup propio
Personaliza VRAM, RAM, vCPU, storage y precio máximo
desde0,80 €/h
Hablar con ventasCargas recomendadas
¿Necesitas algo distinto a estos planes?
Hablar con ventas